Here’s a short list for resources on development of Graphical User Interfaces
- Android Designer
- Enchant me – Simplify my life – Make me amazing
Here’s a short list for resources on development of Graphical User Interfaces
Below a list of some image resources.
Link: | IIPImage |
Summary: | “IIPImage is an advanced high-performance feature-rich imaging server system for web-based streamed viewing and zooming of ultra high-resolution images. It is designed to be fast and bandwidth-efficient with low processor and memory requirements. The system can comfortably handle gigapixel size images as well as advanced image features such as both 8 and 16 bit depths, CIELAB colorimetric images and scientific imagery such as multispectral images.
Streaming is tile-based, making it possible to view, navigate and zoom in real-time around gigapixel size images that would be impossible to download and manipulate on the local machine. It also makes the system very scalable as the number of image tile downloads will remain the same regardless of the size of the source image. Source images can be in either TIFF or JPEG2000 format. Whole images or regions within images can also be rapidly and dynamically resized and exported by the server from a single source image without the need to store multiple files in various sizes.” |
Downloadable: | Sourceforge |
Below a list of resources regarding annotations (and their management) of textual and media documents.
Link: | Open Annotation Collaboration/ |
Summary: | “The overarching goals of this project (consisting of multiple phases) are: (1) To facilitate the emergence of a Web and Resource-centric interoperable annotation environment that allows leveraging annotations across the boundaries of annotation clients, annotation servers, and content collections. To this end, interoperability specifications will be devised. (2) To demonstrate through implementations an interoperable annotation environment enabled by the interoperability specifications in settings characterized by a variety of annotation client/server environments, content collections, and scholarly use cases. (3) To seed widespread adoption by deploying robust, production-quality applications conformant with the interoperable annotation environment in ubiquitous and specialized services, tools, and content used by scholars — e.g.: Zotero, AXE, LORE, Co-Annotea, Pliny; JSTOR, AustLit, MONK.” |
Downloadable: | OAC Beta Data Model Guide |
Link: | yuma.min.js |
Summary: | “yuma.min.js is based on the YUMA Universal Media Annotator, a proof-of-concept for social semantic annotation. YUMA was developed under the leadership of the Austrian Institute of Technology. yuma.min.js picks out YUMA’s best parts, packs them into a light user interface, and rolls everything into a toolbox that’s flexible, configurable, and easy to re-use. Ultimately, we want you to be able to build your own, customized annotation tool with yuma.min.js with as little effort as possible – from small & simple to rich & complex.” |
Downloadable: | yuma.min.js 0.2 Release |
Link: | CommentPress |
Summary: | “Commentpress is an open source theme and plugin for the WordPress blogging engine that allows readers to comment paragraph by paragraph in the margins of a text. Annotate, gloss, workshop, debate: with Commentpress you can do all of these things on a finer-grained level, turning a document into a conversation. It can be applied to a fixed document (paper/essay/book etc.) or to a running blog.” |
Downloadable: | WordPress Plugin |
Link: | Highlighter |
Summary: | “Highlighter is a web application that creates a dynamic relationship between publishers and readers. With Highlighter, readers can share, save, and comment on words, sentences, paragraphs and even images. All of this data is passed back to the publisher in the form of powerful analytics.” |
Downloadable: | WordPress Plugin |
Link: | Diigo |
Summary: | “Diigo aims to dramatically improve your online productivity. Building upon the strengths of award-winning Diigo V4, widely regarded as one of the best and most popular social bookmarking, web annotation, collaborative research services, Diigo V5.0 has added additional data types (screenshots, pictures, notes, etc) and platform support, such as Chrome, Android, iPad, iPhone, etc. With Version 5.0, Diigo moves one step further towards its vision of providing the best cloud-based personal information management (PIM) service that enables users to collect, highlight, access and share a variety of information, on a variety of devices.” |
Downloadable: | Android Client (Powernote) |
Most notable and rich are Eddie Tejeda’s and Peter Meyer’s blogs.
Containing some old stuff, too … only partially worth a look.
Link: | Web Page Clients |
Summary: | “List of Web Annotation Clients” |
Link: | Image Annotation Clients |
Summary: | “List of Web Annotation Clients” |
Link: | Annotation and Notetaking Tools |
Summary: | “List of Annotation and Notetaking Tools” |